[et_pb_section fb_built=”1″ _builder_version=”4.14.5″ _module_preset=”default” width=”100%” module_alignment=”center” top_divider_style=”arrow2″ top_divider_color=”#0C71C3″ da_disable_devices=”off|off|off” global_colors_info=”{}” da_is_popup=”off” da_exit_intent=”off” da_has_close=”on” da_alt_close=”off” da_dark_close=”off” da_not_modal=”on” da_is_singular=”off” da_with_loader=”off” da_has_shadow=”on”][et_pb_row _builder_version=”4.14.5″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.14.5″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https://tresorfx.com/wp-content/uploads/2022/04/john-account-management.png” alt=”managed trading accounts” title_text=”john-account-management” _builder_version=”4.14.5″ _module_preset=”default” global_colors_info=”{}”][/et_pb_image][et_pb_image src=”https://tresorfx.com/wp-content/uploads/2022/01/rated-excellent-trustpilot-tresorfx.png” alt=”best copy trading” title_text=”rated-excellent-trustpilot-tresorfx” _builder_version=”4.14.5″ _module_preset=”default” width=”100%” max_width=”100%” module_alignment=”center” global_colors_info=”{}”][/et_pb_image][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.14.5″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.14.5″ _module_preset=”default” global_colors_info=”{}”][dnxte_text_highlight before_text=”Now you can earn more money ” highlight_text=”with zero risk” dnxt_svg_select=”zigzag” _builder_version=”4.14.5″ _module_preset=”default” heading_fonts_font=”|800|||||||” animation_fonts_font=”|800|||||||” global_colors_info=”{}”][/dnxte_text_highlight][et_pb_text _builder_version=”4.14.5″ _module_preset=”default” text_font=”Alegreya||||||||” text_font_size=”20px” global_colors_info=”{}”]
In order to start growing your capital from today, you only need to start small, and most importantly to start now!
[/et_pb_text][et_pb_text _builder_version=”4.14.5″ _module_preset=”default” text_font=”|800|||||||” text_text_color=”#000000″ text_font_size=”40px” global_colors_info=”{}” custom_margin=”||3px|||”]
GET A FREE CONSULTATION BEFORE YOU START
[/et_pb_text][dnxte_text_animation text_animation=”%91{%22value%22:%22%22,%22checked%22:0,%22dragID%22:-1}%93″ _builder_version=”4.14.5″ _module_preset=”default” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″][/dnxte_text_animation][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.14.5″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.14.5″ _module_preset=”default” global_colors_info=”{}”][et_pb_code _builder_version=”4.14.5″ _module_preset=”default”]
[/et_pb_code][et_pb_text _builder_version=”4.14.5″ _module_preset=”default” text_font=”|700|||||||” text_font_size=”16px” global_colors_info=”{}”]
What is this about?
TRESORFX is a 5-start globally recognized investment advisory, working with some of the best internationally regulated brokerages to help retail and institutional investors worldwide gain more capital through professional investment management.
[/et_pb_text][et_pb_text _builder_version=”4.14.5″ _module_preset=”default” text_font=”|700|||||||” text_font_size=”16px” global_colors_info=”{}”]
How can I benefit?
You can benefit easily by opening an account with one of our partnering brokers, and have it connected to our master account so you can start earning everytime we make a profit.
[/et_pb_text][et_pb_text _builder_version=”4.14.5″ _module_preset=”default” text_font=”|700|||||||” text_font_size=”16px” global_colors_info=”{}”]
Do I need to know how to trade?
Not at all. The goal here is for us to manage your portfolio. You will be receiving daily and monthly statements with your account’s performance so you can monitor how fast your capital is growing.
[/et_pb_text][et_pb_text _builder_version=”4.14.5″ _module_preset=”default” text_font=”|700|||||||” text_font_size=”16px” global_colors_info=”{}”]
Will this take any of my time?
It doesn’t take any of your time.
We manage trading accounts since 2010 and we don’t require you to waste any time on your account.
[/et_pb_text][et_pb_text _builder_version=”4.14.5″ _module_preset=”default” text_font=”|700|||||||” text_font_size=”16px” global_colors_info=”{}”]
How often can I withdraw my profits?
You can withdraw whenever you wish.
Most clients setup their account with weekly and monthly automated withdrawals to help supplement their main income.
[/et_pb_text][et_pb_text _builder_version=”4.14.5″ _module_preset=”default” text_font=”|700|||||||” text_font_size=”16px” global_colors_info=”{}”]
Is this Safe?
We provide capital protection of up to $350,000 per client. We secure our clients’ funds with top-tier banks, and provide full investment insurance.
[/et_pb_text][et_pb_text _builder_version=”4.14.5″ _module_preset=”default” text_font=”|700|||||||” text_font_size=”16px” custom_padding=”15px|||||” global_colors_info=”{}”]
How does TRESORFX make it’s profit?
Since we are an investment advisory, we only earn a commission every time we make you a profit. It’s a profit share structure, where we receive 5% of the profit that we generate for our clients.
[/et_pb_text][et_pb_text _builder_version=”4.14.5″ _module_preset=”default” text_font=”|800|||||||” text_font_size=”24px” custom_padding=”6px|||||” global_colors_info=”{}”]
A TRADING STATEMENT from 2022
Below you will find one of our trading statements from 2022.
Here you can see that we managed to turn a $100,000 account into $2,160Million profit in about 3 months of trading.
[/et_pb_text][et_pb_code _builder_version=”4.14.5″ _module_preset=”default” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″][/et_pb_code][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.14.5″ _module_preset=”default” width=”95.6%” custom_padding=”|||0px||” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.14.5″ _module_preset=”default” global_colors_info=”{}”][et_pb_code _builder_version=”4.14.5″ _module_preset=”default” module_alignment=”center” custom_margin=”||||false|false” custom_padding=”||||false|false” global_colors_info=”{}”]
Account: 709288 | Name: John Richards | Currency: USD | Leverage: 1:400 | 2022 March 17, 18:35 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1246061 | 2022.01.11 10:13:42 | balance | Deposit USD | 100 000.00 | |||||||||
1246074 | 2022.01.11 15:28:54 | buy | 5.00 | brent | 81.67 | 0.00 | 0.00 | 2022.01.19 18:31:21 | 88.20 | 0.00 | 0.00 | 0.00 | 32 650.00 |
1246080 | 2022.01.17 13:31:52 | buy | 5.00 | brent | 85.24 | 0.00 | 0.00 | 2022.01.19 18:31:29 | 88.31 | 0.00 | 0.00 | 0.00 | 15 350.00 |
1246113 | 2022.01.24 11:49:14 | buy | 2.00 | btcusd | 32760.33 | 0.00 | 0.00 | 2022.02.10 17:52:14 | 45176.29 | 0.00 | 0.00 | 0.00 | 24 831.92 |
1246087 | 2022.01.24 19:07:19 | buy | 5.00 | brent | 84.61 | 0.00 | 0.00 | 2022.02.04 21:27:25 | 92.87 | 0.00 | 0.00 | 0.00 | 41 300.00 |
1246088 | 2022.01.24 19:10:17 | buy | 10.00 | brent | 84.83 | 0.00 | 0.00 | 2022.02.14 20:27:28 | 94.62 | 0.00 | 0.00 | 0.00 | 97 900.00 |
1246117 | 2022.01.28 14:27:23 | buy | 5.00 | nas100 | 13944.71 | 0.00 | 0.00 | 2022.02.02 14:01:42 | 15225.44 | 0.00 | 0.00 | 0.00 | 128 073.00 |
1246270 | 2022.02.04 11:09:36 | balance | Withdrawal | -150 000.00 | |||||||||
1246109 | 2022.02.10 18:51:48 | sell | 10.00 | eurusd | 1.14881 | 0.00000 | 0.00000 | 2022.03.16 16:07:40 | 1.09965 | 0.00 | 0.00 | 0.00 | 49 160.00 |
1246120 | 2022.02.10 23:27:54 | sell | 10.00 | nas100 | 15074.27 | 0.00 | 0.00 | 2022.03.16 10:27:36 | 13608.04 | 0.00 | 0.00 | 0.00 | 293 246.00 |
1246103 | 2022.02.11 16:28:59 | buy | 5.00 | ngas | 3.855 | 0.000 | 0.000 | 2022.03.16 16:07:51 | 4.748 | 0.00 | 0.00 | 0.00 | 44 650.00 |
1246104 | 2022.02.11 20:27:17 | buy | 5.00 | ngas | 3.921 | 0.000 | 0.000 | 2022.03.16 16:07:56 | 4.748 | 0.00 | 0.00 | 0.00 | 41 350.00 |
1246271 | 2022.02.15 11:09:46 | balance | Withdrawal | -150 000.00 | |||||||||
1246090 | 2022.02.16 12:14:48 | buy | 10.00 | xauusd | 1858.62 | 0.00 | 0.00 | 2022.02.24 10:51:37 | 1944.71 | 0.00 | 0.00 | 0.00 | 86 090.00 |
1246122 | 2022.02.16 22:01:58 | sell | 10.00 | nas100 | 14600.51 | 0.00 | 0.00 | 2022.02.24 15:32:30 | 13050.10 | 0.00 | 0.00 | 0.00 | 310 082.00 |
1246081 | 2022.02.18 11:54:56 | buy | 5.00 | brent | 88.77 | 0.00 | 0.00 | 2022.03.07 08:06:33 | 128.23 | 0.00 | 0.00 | 0.00 | 197 300.00 |
1246110 | 2022.02.21 10:20:51 | sell | 10.00 | eurusd | 1.13742 | 0.00000 | 0.00000 | 2022.03.16 16:07:46 | 1.09966 | 0.00 | 0.00 | 0.00 | 37 760.00 |
1246272 | 2022.02.25 11:09:54 | balance | Withdrawal | -150 000.00 | |||||||||
1246084 | 2022.02.28 15:22:01 | buy | 5.00 | brent | 97.91 | 0.00 | 0.00 | 2022.03.08 16:34:32 | 130.19 | 0.00 | 0.00 | 0.00 | 161 400.00 |
1246105 | 2022.03.01 09:27:06 | buy | 5.00 | ngas | 4.315 | 0.000 | 0.000 | 2022.03.16 16:08:01 | 4.748 | 0.00 | 0.00 | 0.00 | 21 650.00 |
1246091 | 2022.03.02 10:18:52 | buy | 10.00 | xauusd | 1915.71 | 0.00 | 0.00 | 2022.03.08 17:39:38 | 2069.10 | 0.00 | 0.00 | 0.00 | 153 390.00 |
1246100 | 2022.03.08 17:40:17 | sell | 15.00 | xauusd | 2069.33 | 0.00 | 0.00 | 2022.03.16 16:08:06 | 1920.97 | 0.00 | 0.00 | 0.00 | 222 540.00 |
1246101 | 2022.03.09 07:34:19 | sell | 15.00 | xauusd | 2055.64 | 0.00 | 0.00 | 2022.03.16 16:08:11 | 1920.81 | 0.00 | 0.00 | 0.00 | 202 245.00 |
1246273 | 2022.03.11 11:10:02 | balance | Withdrawal | -250 000.00 | |||||||||
1250623 | 2022.03.17 13:40:21 | balance | Withdrawal | -1 300 000.00 | |||||||||
0.00 | 0.00 | 0.00 | 2 160 967.92 | ||||||||||
Closed P/L: | 2 160 967.92 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | -1 900 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 2 160 967.92 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 236 588.11 | Equity: | 236 588.11 | Free Margin: | 236 588.11 | ||||||||
Details: | |||||||||||||
Gross Profit: | 2 160 967.92 | Gross Loss: | 0.00 | Total Net Profit: | 2 160 967.92 | ||||||||
Profit Factor: | Expected Payoff: | 113735.15 | |||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
Total Trades: | 19 | Short Positions (won %): | 6 (100.00%) | Long Positions (won %): | 13 (100.00%) | ||||||||
Profit Trades (% of total): | 19 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
Largest | profit trade: | 310 082.00 | loss trade: | 0.00 | |||||||||
Average | profit trade: | 113 735.15 | loss trade: | 0.00 | |||||||||
Maximum | consecutive wins ($): | 19 (2 160 967.92) | consecutive losses ($): | 0 (0.00) | |||||||||
Maximal | consecutive profit (count): | 2 160 967.92 (19) | consecutive loss (count): | 0.00 (0) | |||||||||
Average | consecutive wins: | 19 | consecutive losses: | 0 |
[/et_pb_code][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.14.5″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.14.5″ _module_preset=”default” global_colors_info=”{}”][et_pb_code _builder_version=”4.14.5″ _module_preset=”default” global_colors_info=”{}”]
[/et_pb_code][/et_pb_column][/et_pb_row][/et_pb_section]