IC Markets offers variable spreads on our MetaTrader 4 and cTrader forex trading platforms. We are able to offer market leading spreads in each of our platforms by providing them with True ECN connectivity. Over 50 different banks and dark pool liquidity sources are pricing into our ECN at any given time to ensure our spreads remain tight and liquidity deep 24/5.
Our typical spreads are illustrated below. Spreads can go as low as 0.0 pips on our MetaTrader 4 True ECN platform and as low as -0.3 on our cTrader platform.
Foreign Exchange Pairs
Pair
|
Standard Account
MetaTrader 4 |
True ECN Account
MetaTrader 4 |
ECN Account
cTrader |
|||
---|---|---|---|---|---|---|
Min | Avg | Min | Avg | Min | Avg | |
EUR/USD | 1 | 1.1 | 0.0 | 0.1 | -0.3 | 0.1 |
USD/JPY | 1 | 1.3 | 0.0 | 0.3 | -0.2 | 0.3 |
AUD/USD | 1 | 1.5 | 0.0 | 0.5 | -0.2 | 0.5 |
GBP/USD | 1 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 |
USD/CAD | 1 | 1.6 | 0.0 | 0.6 | 0.0 | 0.6 |
USD/CHF | 1 | 1.7 | 0.0 | 0.4 | 0.0 | 0.7 |
AUD/CAD | 1 | 2.3 | 0.0 | 1.0 | 0.0 | 1.3 |
AUD/CHF | 1 | 1.9 | 0.0 | 1.1 | 0.0 | 0.9 |
AUD/JPY | 1 | 1.5 | 0.0 | 0.6 | 0.0 | 0.5 |
AUD/NZD | 1 | 2.4 | 0.0 | 1.4 | 0.0 | 1.4 |
AUD/SGD | 1 | 3.2 | 0.0 | 2.2 | 0.0 | 2.2 |
CAD/CHF | 1 | 2.5 | 0.0 | 1.1 | 0.0 | 1.5 |
CAD/JPY | 1 | 1.9 | 0.0 | 0.6 | 0.0 | 0.9 |
CHF/JPY | 1 | 1.4 | 0.0 | 1.0 | 0.0 | 0.4 |
CHF/SGD | 1 | 5 | 0.0 | 4 | 0.0 | 4 |
EUR/AUD | 1 | 1.8 | 0.0 | 1.1 | 0.0 | 0.8 |
EUR/CAD | 1 | 2.7 | 0.0 | 1.3 | 0.0 | 1.7 |
EUR/CHF | 1 | 2 | 0.0 | 1.1 | 0.0 | 1 |
EUR/DKK | 1 | 1.5 | 0.0 | 5 | 0.0 | 5 |
EUR/GBP | 1 | 1.5 | 0.0 | 0.4 | 0.0 | 0.5 |
EUR/HKD | 1 | 9.5 | 0.0 | 8.5 | 0.0 | 8.5 |
EUR/JPY | 1 | 1.5 | 0.0 | 0.6 | 0.0 | 0.5 |
EUR/NOK | 1 | 53.1 | 0.0 | 52.1 | 0.0 | 52.1 |
EUR/NZD | 1 | 3 | 0.0 | 2.6 | 0.0 | 2 |
EUR/PLN | 1 | 10.1 | 0.0 | 9.1 | 0.0 | 9.1 |
EUR/SEK | 1 | 13.2 | 0.0 | 12.2 | 0.0 | 12.2 |
EUR/SGD | 1 | 2.9 | 0.0 | 1.9 | 0.0 | 1.9 |
EUR/TRY | 1 | 9.8 | 0.0 | 8.8 | 0.0 | 8.8 |
EUR/ZAR | 1 | 102.2 | 0.0 | 101.2 | 0.0 | 101.2 |
GBP/AUD | 1 | 1.6 | 0.0 | 1.9 | 0.0 | 0.6 |
GBP/CAD | 1 | 3 | 0.0 | 2.1 | 0.0 | 2 |
GBP/CHF | 1 | 2.1 | 0.0 | 2.1 | 0.0 | 1.1 |
GBP/DKK | 1 | 13 | 0.0 | 12 | 0.0 | 12 |
GBP/JPY | 1 | 1.8 | 0.0 | 0.9 | 0.0 | 0.8 |
GBP/NOK | 1 | 56.8 | 0.0 | 55.8 | 0.0 | 55.8 |
GBP/NZD | 1 | 4 | 0.0 | 3.7 | 0.0 | 3 |
GBP/SEK | 1 | 19.3 | 0.0 | 18.3 | 0.0 | 18.3 |
GBP/SGD | 1 | 4.1 | 0.0 | 3.1 | 0.0 | 3.1 |
NOK/JPY | 1 | 1.8 | 0.0 | 0.8 | 0.0 | 0.8 |
NOK/SEK | 1 | 7.3 | 0.0 | 6.3 | 0.0 | 6.3 |
NZD/CAD | 1 | 3.2 | 0.0 | 1.6 | 0.0 | 2.2 |
NZD/CHF | 1 | 2.6 | 0.0 | 1.4 | 0.0 | 1.6 |
NZD/JPY | 1 | 1.6 | 0.0 | 0.9 | 0.0 | 0.6 |
NZD/USD | 1 | 1.7 | 0.0 | 0.7 | 0.0 | 0.7 |
SEK/JPY | 1 | 1.6 | 0.0 | 0.6 | 0.0 | 0.6 |
SGD/JPY | 1 | 3.7 | 0.0 | 2.7 | 0.0 | 2.7 |
USD/CZK | 1 | 24.5 | 0.0 | 23.5 | 0.0 | 23.5 |
USD/DKK | 1 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 |
USD/HKD | 1 | 2.9 | 0.0 | 1.9 | 0.0 | 1.9 |
USD/HUF | 1 | 54.2 | 0.0 | 53.2 | 0.0 | 53.2 |
USD/NOK | 1 | 25 | 0.0 | 24 | 0.0 | 24 |
USD/PLN | 1 | 28.8 | 0.0 | 27.8 | 0.0 | 27.8 |
USD/SEK | 1 | 32.2 | 0.0 | 31.2 | 0.0 | 31.2 |
USD/SGD | 1 | 2.5 | 0.0 | 1.2 | 0.0 | 1.5 |
USD/TRY | 1 | 34 | 0.0 | 33 | 0.0 | 33 |
USD/ZAR | 1 | 21 | 0.0 | 20 | 0.0 | 20 |
Metals – Gold and Silver
Currency Code
|
Currency Pair
|
Spreads (Min)
|
Spreads (AVG)
|
---|---|---|---|
XAU/USD | Gold in Dollar | 0.3 | 1.3 |
XAU/EUR | Gold in Euro | 4.5 | 11.3 |
XAG/USD | Silver in Dollar | 0.3 | 1.0 |
XAG/EUR | Silver in Euro | 1.0 | 3.5 |
XPT/USD | Platinum in Dollar | 11.1 | 14.6 |
XPD/USD | Palladium in Dollar | 15.0 | 19.0 |
MetaTrader4 True ECN Commission Rates
Account Base Currency
|
Micro Lot Commission
(0.01 or 1,000 base currency) |
Standard Lot Commission
(1 or 100,000 base currency) |
---|---|---|
AUD Account Australian Dollar |
AUD 0.035 (AUD 0.07 round turn) |
AUD 3.50 (AUD 7.0 round turn) |
USD Account US Dollar |
USD 0.035 (USD 0.07 round turn) |
USD 3.50 (USD 7.0 round turn) |
EUR Account Euro |
EUR 0.03 (EUR 0.06 round turn) |
EUR 2.75 (EUR 5.5 round turn) |
GBP Account Pound Sterling |
GBP 0.25 (GBP 0.05 round turn) |
GBP 2.50 (GBP 5.0 round turn) |
SGD Account Singapore Dollar |
SGD 0.045 (SGD 0.09 round turn) |
SGD 4.50 (SGD 9.0 round turn) |
JPY Account Japanese Yen |
JPY 3.5 (JPY 7 round turn) |
JPY 325 (JPY 650 round turn) |
CHF Account Swiss Franc |
CHF 0.035 (CHF 0.07 round turn) |
CHF 3.30 (CHF 6.60 round turn) |
NZD Account New Zealand Dollar |
NZD 0.045 (NZD 0.09 round turn) |
NZD 4.50 (NZD 9.00 round turn) |
CAD Account Canadian Dollar |
CAD 0.035 (CAD 0.07 round turn) |
CAD 3.50 (CAD 7.0 round turn) |
HKD Account Hong Kong Dollar |
HKD 0.27 (HKD 0.5425 round turn) |
HKD 27.125 (HKD 54.25 round turn) |
cTrader Commission Rates
cTrader commission is charged per side, per 100,000 USD traded. This is different to MT4 which charges a fixed amount per lot.
The commission charged on the cTrader platform is $3 USD per 100,000 USD traded. The USD commission amount is converted to the base currency of an account at the current spot rate. An example of the commission calculation on a cTrader account is below.
Calculation @ $3 USD per 100,000 USD
|
Commission on 1 lot EURUSD
|
|
---|---|---|
Opening Price | €100,000 x 1.3000 = USD $130,000 x (3 / 100,000) |
$3.90 |
Closing Price | €100,000 x 1.3100 = USD $131,000 x (3 / 100,000) |
$3.93 |
Total Commission on Trade | $7.83 |