See the how one of our traders, Jason Yau made 103k profit from his 10k investment! A remarkable way to trade using our strategy from our eBook “WIN EVERY TRADE – The Ultimate Guide To Flawless Trading”. Anyone can become a successful trader by following the steps from the eBook, and make consistent profits on daily basis.
Have a look at the statement bellow!
Try a FREE Demo Account | Open A Live Account
Account: 328182 | Name: Jason Yau | Currency: USD | Leverage: 1:200 | 2018 July 11, 07:56 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
29764549 | 2018.04.13 09:43:03 | balance | CIMB CC 114347 | 10 000.00 | |||||||||
29766750 | 2018.04.13 12:13:50 | sell | 1.00 | audusd | 0.77942 | 0.77910 | 0.00000 | 2018.04.13 13:19:08 | 0.77910 | -7.00 | 0.00 | 0.00 | 32.00 |
29767943 | 2018.04.13 13:21:49 | sell | 1.00 | audusd | 0.77864 | 0.77816 | 0.00000 | 2018.04.13 14:14:03 | 0.77816 | -7.00 | 0.00 | 0.00 | 48.00 |
29769508 | 2018.04.13 14:28:31 | buy | 1.00 | eurgbp | 0.86494 | 0.86515 | 0.00000 | 2018.04.13 14:37:45 | 0.86515 | -7.00 | 0.00 | 0.00 | 29.92 |
29769806 | 2018.04.13 14:44:53 | buy | 1.00 | eurgbp | 0.86559 | 0.00000 | 0.86597 | 2018.04.13 16:59:12 | 0.86597 | -7.00 | 0.00 | 0.00 | 54.16 |
29779532 | 2018.04.16 07:16:19 | buy | 1.00 | usdcad | 1.26217 | 0.00000 | 1.26563 | 2018.04.16 12:55:20 | 1.25928 | -7.00 | 0.00 | 0.00 | -229.50 |
29780051 | 2018.04.16 07:53:59 | buy | 1.00 | audusd | 0.77754 | 0.00000 | 0.00000 | 2018.04.16 12:55:22 | 0.77654 | -7.00 | 0.00 | 0.00 | -100.00 |
29780110 | 2018.04.16 07:55:17 | buy | 1.00 | eurcad | 1.55763 | 1.55930 | 0.00000 | 2018.04.16 12:04:52 | 1.55930 | -7.00 | 0.00 | 0.00 | 132.48 |
29780117 | 2018.04.16 07:56:04 | buy | 1.00 | eurusd | 1.23582 | 1.23708 | 0.00000 | 2018.04.16 12:08:49 | 1.23708 | -7.00 | 0.00 | 0.00 | 126.00 |
29780121 | 2018.04.16 07:56:19 | buy | 1.00 | eurgbp | 0.86664 | 0.00000 | 0.00000 | 2018.04.16 12:55:19 | 0.86511 | -7.00 | 0.00 | 0.00 | -218.97 |
29784137 | 2018.04.16 12:43:02 | buy | 1.00 | eurusd | 1.23746 | 1.23928 | 0.00000 | 2018.04.16 13:07:40 | 1.23928 | -7.00 | 0.00 | 0.00 | 182.00 |
29784908 | 2018.04.16 13:14:19 | buy | 1.00 | audusd | 0.77749 | 0.00000 | 0.77851 | 2018.04.17 01:30:38 | 0.77851 | -7.00 | 0.00 | 1.30 | 102.00 |
29784964 | 2018.04.16 13:15:54 | sell | 1.00 | usdcad | 1.25830 | 1.25633 | 0.00000 | 2018.04.17 11:06:49 | 1.25633 | -7.00 | 0.00 | -0.72 | 156.81 |
29811036 | 2018.04.18 06:59:08 | sell | 1.00 | eurusd | 1.23622 | 1.22791 | 0.00000 | 2018.04.23 06:17:13 | 1.22791 | -7.00 | 0.00 | 9.50 | 831.00 |
29811863 | 2018.04.18 07:25:56 | sell | 1.00 | nzdjpy | 78.464 | 77.734 | 0.000 | 2018.04.23 06:20:37 | 77.734 | -7.00 | 0.00 | -31.22 | 676.84 |
29813112 | 2018.04.18 08:47:17 | sell | 1.00 | nzdjpy | 78.442 | 77.731 | 0.000 | 2018.04.23 06:20:28 | 77.731 | -7.00 | 0.00 | -31.22 | 659.24 |
29815322 | 2018.04.18 11:09:27 | sell | 1.00 | gbpjpy | 152.332 | 151.178 | 0.000 | 2018.04.23 06:16:56 | 151.178 | -7.00 | 0.00 | -9.79 | 1 070.25 |
29816544 | 2018.04.18 12:35:01 | sell | 1.00 | gbpjpy | 152.557 | 151.178 | 0.000 | 2018.04.23 06:16:56 | 151.178 | -7.00 | 0.00 | -9.79 | 1 278.92 |
29867203 | 2018.04.23 13:50:54 | sell | 1.00 | eurusd | 1.22236 | 1.22040 | 1.21605 | 2018.04.24 07:27:01 | 1.22040 | -7.00 | 0.00 | 1.90 | 196.00 |
29877974 | 2018.04.24 08:02:13 | sell | 1.00 | eurcad | 1.56594 | 1.56516 | 1.55743 | 2018.04.24 08:09:34 | 1.56516 | -7.00 | 0.00 | 0.00 | 60.74 |
29878175 | 2018.04.24 08:20:42 | sell | 1.00 | eurcad | 1.56464 | 1.55887 | 1.54325 | 2018.04.26 14:39:33 | 1.55887 | -7.00 | 0.00 | 3.43 | 448.38 |
29878741 | 2018.04.24 09:22:51 | sell | 1.00 | eurcad | 1.56622 | 1.55887 | 1.54325 | 2018.04.26 14:39:33 | 1.55887 | -7.00 | 0.00 | 3.43 | 571.16 |
29880250 | 2018.04.24 11:59:36 | sell | 1.00 | eurcad | 1.56655 | 1.55886 | 0.00000 | 2018.04.26 14:39:27 | 1.55886 | -7.00 | 0.00 | 3.43 | 597.58 |
29880549 | 2018.04.24 12:37:39 | sell | 1.00 | eurcad | 1.56593 | 1.55886 | 0.00000 | 2018.04.26 14:39:27 | 1.55886 | -7.00 | 0.00 | 3.43 | 549.41 |
29882411 | 2018.04.24 13:30:41 | sell | 1.00 | eurcad | 1.56823 | 1.55886 | 0.00000 | 2018.04.26 14:39:27 | 1.55886 | -7.00 | 0.00 | 3.43 | 728.14 |
29884048 | 2018.04.24 14:15:13 | sell | 1.00 | eurcad | 1.56796 | 1.55885 | 0.00000 | 2018.04.26 14:39:27 | 1.55885 | -7.00 | 0.00 | 3.43 | 707.93 |
29893070 | 2018.04.25 07:09:38 | sell | 1.00 | eurcad | 1.56947 | 1.55885 | 0.00000 | 2018.04.26 14:39:27 | 1.55885 | -7.00 | 0.00 | 2.57 | 825.28 |
29893969 | 2018.04.25 15:24:21 | buy | 1.00 | gbpjpy | 152.485 | 152.527 | 0.000 | 2018.04.26 10:53:48 | 152.527 | -7.00 | 0.00 | -3.02 | 38.47 |
29896421 | 2018.04.25 12:21:12 | sell | 1.00 | xauusd | 1320.010 | 1318.010 | 0.000 | 2018.04.26 14:37:05 | 1318.010 | -7.00 | 0.00 | -0.09 | 200.00 |
29896857 | 2018.04.25 13:43:06 | sell | 1.00 | gbpjpy | 152.168 | 151.373 | 150.871 | 2018.04.27 08:30:10 | 151.373 | -7.00 | 0.00 | -7.68 | 727.24 |
29897370 | 2018.04.25 13:34:10 | buy | 1.00 | usdjpy | 109.280 | 109.292 | 109.678 | 2018.04.26 14:20:06 | 109.292 | -7.00 | 0.00 | 3.02 | 10.98 |
29898887 | 2018.04.25 14:42:16 | sell | 1.00 | crude_oil | 67.13 | 66.27 | 64.20 | 2018.05.29 16:26:21 | 66.27 | 0.00 | 0.00 | -334.22 | 860.00 |
29907184 | 2018.04.26 07:23:50 | sell | 5.00 | eurcad | 1.56175 | 1.55876 | 0.00000 | 2018.04.26 14:52:24 | 1.55876 | -35.00 | 0.00 | 0.00 | 1 161.38 |
29922573 | 2018.04.26 14:42:24 | sell | 5.00 | gbpjpy | 152.326 | 151.365 | 150.866 | 2018.04.27 08:30:10 | 151.365 | -35.00 | 0.00 | -9.61 | 4 395.43 |
29954784 | 2018.04.30 09:24:27 | sell | 1.00 | gbpjpy | 150.089 | 0.000 | 149.848 | 2018.05.01 09:09:29 | 149.848 | -7.00 | 0.00 | -1.92 | 219.83 |
30065109 | 2018.05.08 08:41:36 | sell | 1.00 | crude_oil | 69.84 | 66.26 | 64.20 | 2018.05.29 16:25:36 | 66.26 | 0.00 | 0.00 | -206.43 | 3 580.00 |
30065446 | 2018.05.08 09:07:58 | sell | 1.00 | xauusd | 1310.370 | 1308.340 | 1290.506 | 2018.05.08 15:35:51 | 1308.340 | -7.00 | 0.00 | 0.00 | 203.00 |
30069099 | 2018.05.08 13:13:03 | buy | 1.00 | usdjpy | 109.241 | 0.000 | 109.339 | 2018.05.09 00:57:26 | 109.339 | -7.00 | 0.00 | 1.01 | 89.63 |
30100319 | 2018.05.10 11:00:08 | sell | 3.00 | gbpjpy | 148.575 | 147.949 | 145.182 | 2018.05.11 07:21:44 | 147.949 | -21.00 | 0.00 | -5.76 | 1 716.95 |
30100982 | 2018.05.10 10:33:45 | buy | 3.00 | gbpjpy | 149.321 | 149.726 | 0.000 | 2018.05.18 09:21:35 | 149.726 | -21.00 | 0.00 | -23.99 | 1 094.78 |
30108924 | 2018.05.10 13:58:10 | sell | 1.00 | crude_oil | 70.83 | 66.25 | 64.22 | 2018.05.29 16:25:33 | 66.25 | 0.00 | 0.00 | -167.11 | 4 580.00 |
30128126 | 2018.05.11 12:43:09 | buy | 6.00 | eurcad | 1.52560 | 1.52729 | 1.53030 | 2018.05.11 13:51:55 | 1.52729 | -42.00 | 0.00 | 0.00 | 793.99 |
30139111 | 2018.05.14 07:17:41 | buy | 1.00 | gbpjpy | 148.575 | 149.726 | 0.000 | 2018.05.18 09:21:35 | 149.726 | -7.00 | 0.00 | -5.98 | 1 037.11 |
30176592 | 2018.05.16 12:18:52 | sell | 7.00 | eurusd | 1.17774 | 1.17768 | 0.00000 | 2018.05.18 09:57:20 | 1.17768 | -49.00 | 0.00 | 53.20 | 42.00 |
30207005 | 2018.05.18 09:44:52 | sell | 10.00 | gbpjpy | 149.559 | 149.378 | 0.000 | 2018.05.18 14:20:02 | 149.378 | -70.00 | 0.00 | 0.00 | 1 632.33 |
30208853 | 2018.05.18 12:33:25 | buy | 7.00 | eurcad | 1.51419 | 1.51598 | 0.00000 | 2018.05.18 12:38:55 | 1.51598 | -49.00 | 0.00 | 0.00 | 973.46 |
30209285 | 2018.05.18 12:49:10 | buy | 7.00 | eurcad | 1.51660 | 1.51680 | 1.51936 | 2018.05.18 14:20:04 | 1.51680 | -49.00 | 0.00 | 0.00 | 108.59 |
30211063 | 2018.05.18 14:33:29 | sell | 10.00 | gbpjpy | 149.175 | 149.174 | 0.000 | 2018.05.18 16:59:07 | 149.174 | -70.00 | 0.00 | 0.00 | 9.04 |
30251064 | 2018.05.21 08:08:13 | sell | 7.00 | xauusd | 1282.900 | 0.000 | 1280.707 | 2018.06.15 14:40:36 | 1280.707 | -49.00 | 0.00 | -5.67 | 1 535.10 |
30255945 | 2018.05.21 13:59:55 | sell | 7.00 | usdjpy | 111.119 | 110.852 | 110.739 | 2018.05.22 12:32:43 | 110.852 | -49.00 | 0.00 | -17.65 | 1 686.03 |
30278546 | 2018.05.22 10:13:56 | sell | 7.00 | gbpjpy | 149.394 | 149.180 | 149.040 | 2018.05.22 12:00:02 | 149.180 | -49.00 | 0.00 | 0.00 | 1 351.24 |
30280758 | 2018.05.22 12:15:24 | sell | 7.00 | gbpjpy | 149.016 | 0.000 | 148.926 | 2018.05.22 14:45:13 | 148.926 | -49.00 | 0.00 | 0.00 | 567.79 |
30297842 | 2018.05.23 08:32:40 | sell | 1.00 | crude_oil | 71.86 | 66.24 | 64.20 | 2018.05.29 16:25:32 | 66.24 | 0.00 | 0.00 | -58.98 | 5 620.00 |
30298343 | 2018.05.23 08:57:17 | sell | 1.00 | gbpjpy | 146.779 | 148.984 | 146.671 | 2018.05.23 09:19:22 | 146.671 | -7.00 | 0.00 | 0.00 | 98.42 |
30334681 | 2018.05.25 07:39:44 | sell | 1.00 | xauusd | 1303.500 | 0.000 | 1280.906 | 2018.06.15 14:40:22 | 1280.906 | -7.00 | 0.00 | -0.63 | 2 259.40 |
30361141 | 2018.05.28 12:52:46 | sell | 5.00 | xauusd | 1298.890 | 1374.630 | 1281.105 | 2018.06.15 14:37:28 | 1281.105 | -35.00 | 0.00 | -3.00 | 8 892.50 |
30379931 | 2018.05.29 13:35:13 | sell | 3.00 | xauusd | 1296.490 | 0.000 | 1280.906 | 2018.06.15 14:40:22 | 1280.906 | -21.00 | 0.00 | -1.71 | 4 675.20 |
30520549 | 2018.06.13 08:21:00 | sell | 1.00 | xauusd | 1292.271 | 0.000 | 1281.202 | 2018.06.15 14:37:07 | 1281.202 | -7.00 | 0.00 | -0.12 | 1 106.90 |
30520555 | 2018.06.15 13:09:41 | sell | 3.00 | xauusd | 1291.733 | 0.000 | 1285.726 | 2018.06.15 13:37:46 | 1285.726 | -21.00 | 0.00 | 0.00 | 1 802.10 |
30545685 | 2018.06.15 05:49:05 | sell | 3.00 | xauusd | 1300.900 | 0.000 | 1281.061 | 2018.06.15 14:37:28 | 1281.061 | -21.00 | 0.00 | 0.00 | 5 951.70 |
30567472 | 2018.06.19 03:57:50 | sell | 3.00 | gbpjpy | 145.671 | 0.000 | 144.595 | 2018.06.19 08:30:33 | 144.595 | -21.00 | 0.00 | 0.00 | 2 943.22 |
30609087 | 2018.06.22 05:18:04 | sell | 3.00 | usdzar | 13.55180 | 13.51180 | 13.42919 | 2018.06.22 06:58:14 | 13.51180 | -21.00 | 0.00 | 0.00 | 888.11 |
30995261 | 2018.07.13 06:07:36 | sell | 7.00 | gbpjpy | 148.281 | 0.000 | 147.706 | 2018.07.17 17:43:01 | 147.706 | -49.00 | 0.00 | -26.17 | 3 564.44 |
30995274 | 2018.07.13 06:08:50 | sell | 10.00 | gbpjpy | 148.264 | 0.000 | 147.706 | 2018.07.17 17:43:01 | 147.706 | -70.00 | 0.00 | -37.39 | 4 941.51 |
31017271 | 2018.07.16 04:04:23 | sell limit | 7.00 | gbpjpy | 149.713 | 0.000 | 0.000 | 2018.07.18 03:59:55 | 148.070 | cancelled | |||
31035759 | 2018.07.16 18:21:39 | sell | 7.00 | gbpjpy | 148.583 | 0.000 | 147.703 | 2018.07.17 17:43:01 | 147.703 | -49.00 | 0.00 | -13.09 | 5 455.14 |
31036568 | 2018.07.17 11:34:23 | sell | 7.00 | gbpjpy | 148.503 | 148.110 | 0.000 | 2018.07.18 04:00:11 | 148.110 | -49.00 | 0.00 | -13.02 | 2 435.29 |
31047107 | 2018.07.17 06:05:26 | sell | 7.00 | gbpjpy | 148.800 | 0.000 | 147.709 | 2018.07.17 17:43:01 | 147.709 | -49.00 | 0.00 | 0.00 | 6 763.14 |
31087135 | 2018.07.20 05:33:23 | sell | 7.00 | usdcad | 1.32510 | 0.00000 | 1.32363 | 2018.07.20 10:00:16 | 1.32363 | -49.00 | 0.00 | 0.00 | 777.41 |
31087217 | 2018.07.20 05:33:28 | sell | 20.00 | usdcad | 1.32514 | 0.00000 | 1.32361 | 2018.07.20 10:00:16 | 1.32361 | -140.00 | 0.00 | 0.00 | 2 311.86 |
31087566 | 2018.07.20 06:13:37 | sell limit | 20.00 | usdcad | 1.32857 | 0.00000 | 1.32365 | 2018.07.23 03:43:33 | 1.31303 | cancelled | |||
31206498 | 2018.08.01 18:13:09 | sell | 20.00 | usdjpy | 111.483 | 0.000 | 111.423 | 2018.08.02 12:02:30 | 111.423 | -140.00 | 0.00 | -150.37 | 1 076.98 |
31206648 | 2018.08.01 18:43:11 | sell | 20.00 | usdjpy | 111.502 | 0.000 | 111.423 | 2018.08.02 12:02:30 | 111.423 | -140.00 | 0.00 | -150.37 | 1 418.02 |
31206649 | 2018.08.01 18:43:19 | sell | 20.00 | usdjpy | 111.504 | 0.000 | 111.423 | 2018.08.02 12:02:30 | 111.423 | -140.00 | 0.00 | -150.37 | 1 453.92 |
31206806 | 2018.08.01 19:38:19 | sell | 20.00 | usdjpy | 111.581 | 0.000 | 111.422 | 2018.08.02 12:02:30 | 111.422 | -140.00 | 0.00 | -150.37 | 2 854.01 |
31208124 | 2018.08.02 04:22:24 | sell | 1.00 | gbpjpy | 146.164 | 146.145 | 145.996 | 2018.08.02 04:26:49 | 146.145 | -7.00 | 0.00 | 0.00 | 17.03 |
31215085 | 2018.08.03 05:49:01 | buy | 50.00 | gbpusd | 1.30249 | 0.00000 | 1.30294 | 2018.08.03 11:11:48 | 1.30294 | -350.00 | 0.00 | 0.00 | 2 250.00 |
-2 408.00 | 0.00 | -1 534.38 | 107 686.44 | ||||||||||
Closed P/L: | 103 744.06 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 103 744.06 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 113 744.06 | Equity: | 113 744.06 | Free Margin: | 113 744.06 | ||||||||
Details: | |||||||||||||
Gross Profit: | 104 374.49 | Gross Loss: | 630.43 | Total Net Profit: | 103 744.06 | ||||||||
Profit Factor: | 165.56 | Expected Payoff: | 1401.95 | ||||||||||
Absolute Drawdown: | 188.91 | Maximal Drawdown: | 569.47 (5.49%) | Relative Drawdown: | 5.49% (569.47) | ||||||||
Total Trades: | 74 | Short Positions (won %): | 56 (98.21%) | Long Positions (won %): | 18 (83.33%) | ||||||||
Profit Trades (% of total): | 70 (94.59%) | Loss trades (% of total): | 4 (5.41%) | ||||||||||
Largest | profit trade: | 8 854.50 | loss trade: | -236.50 | |||||||||
Average | profit trade: | 1 491.06 | loss trade: | -157.61 | |||||||||
Maximum | consecutive wins ($): | 34 (23 493.14) | consecutive losses ($): | 3 (-569.47) | |||||||||
Maximal | consecutive profit (count): | 80 500.79 (30) | consecutive loss (count): | -569.47 (3) | |||||||||
Average | consecutive wins: | 23 | consecutive losses: | 2 |
[maxbutton id=”6″ ] [maxbutton id=”7″ ]
Register and verify your live trading account now with ICmarkets using this promo link, and we will send to you on your email “WIN EVERY TRADE – The Ultimate Guide To Flawless Trading” eBook for FREE!!!
Or if you already have an account with ICmarkets – send an email to partners@icmarkets.com and request them to link your account to IB: 7497
Your email should look like this:
Subject: I want to be under IB: 7497
Message: Please link my account to IB: 7497
Need more info? Contact us now!