Traders Statistics

 OPEN A DEMO ACCOUNT | OPEN A LIVE ACCOUNT

Traders Statistics using the GMPLC Strategy

 

 

www.XNTRADES.com Gain Maximum Profit with Low Capital  Last update: 06.10.2018
Registration date Country Names Deposit date Deposit amount (in USD) Account Type (PNL)Profit and Loss  (in USD)
01.01.2018 South Africa Malebo R. 01.02.2018 200.00 True ECN 7,623.00
05.01.2018 South Africa Tebogo K. 08.01.2018 200.00 True ECN 1,350.00
05.01.2018 South Africa Thabo M. 07.01.2018 550.00 True ECN 23,089.54
06.01.2018 Hong Kong Shiu-Yuen C. 07.01.2018 20,000.00 True ECN 83,654.00
07.01.2018 South Africa Nombulelo K. 08.01.2018 200.00 True ECN 4,568.54
09.01.2018 South Africa Tshepiso R. 11.01.2018 500.00 True ECN 12,093.45
24.02.2018 South Africa Ethan S. 25.02.2018 200.00 True ECN 3,550.00
24.02.2018 South Africa Bongi P. 25.02.2018 200.00 True ECN 1,200.00
24.02.2018 South Africa Sibusiso T. 26.02.2018 1,000.00 True ECN 17,444.01
02.03.2018 South Africa Willem K. 02.03.2018 200.00 True ECN 1,053.00
03.03.2018 South Africa Simon P. 04.03.2018 200.00 True ECN 900.00
03.03.2018 South Africa Charity S. 04.03.2018 450.00 True ECN 8,002.00
03.03.2018 South Africa Wiseman T. 04.03.2018 5,000.00 True ECN 33,883.00
03.03.2018 South Africa Sandile S. 04.03.2018 300.00 True ECN 769.12
03.03.2018 South Africa Sibusiso M. 04.03.2018 500.00 True ECN 5,593.36
05.03.2018 South Africa Gift G. 06.03.2018 200.00 True ECN 205.30
05.03.2018 South Africa Tumelo M. 07.03.2018 200.00 True ECN 651.40
06.03.2018 Malaysia Jason W. 10.03.2018 200.00 Standard 190.00
07.03.2018 United Kingdom Simon R. 13.03.2018 350.00 Standard 560.89
07.03.2018 United Kingdom John P. 07.03.2018 200.00 Standard 689.70
07.03.2018 United Kingdom Christopher A. 15.03.2018 200.00 True ECN 699.99
07.03.2018 United Kingdom Anthony P. 21.03.2018 200.00 Standard 560.12
07.03.2018 Malaysia Amir W. 11.03.2018 200.00 Standard 211.10
07.03.2018 Spain Alfonso D. 11.03.2018 200.00 True ECN 480.97
07.03.2018 Spain Diego F. 16.03.2018 200.00 cTrader ECN 776.53
07.03.2018 France Julien J. 09.03.2018 200.00 Standard 353.89
07.03.2018 France Pierre S. 11.03.2018 200.00 True ECN 574.12
08.03.2018 France Florian A. 13.03.2018 200.00 Standard 561.51
08.03.2018 Germany Lukas G. 13.03.2018 200.00 True ECN 1,208.93
15.03.2018 Malaysia Abdul M. 17.03.2018 200.00 True ECN 489.18
15.03.2018 Germany Nico P. 16.03.2018 780.00 cTrader ECN 2,310.28
15.03.2018 South Africa Frans K. 15.03.2018 1,000.00 cTrader ECN 7,180.10
15.03.2018 Spain Fernanda G. 17.03.2018 1,000.00 cTrader ECN 3,010.55
15.03.2018 Spain Pablo D. 20.03.2018 390.00 Standard 480.00
21.03.2018 South Africa Michelle M. 22.03.2018 5,000.00 Standard 19,022.73
21.03.2018 Canada Walter M. 24.03.2018 200.00 True ECN 314.11
21.03.2018 Russia Oleg A. 21.03.2018 200.00 True ECN 410.00
21.03.2018 Russia Nikita A. 26.03.2018 200.00 True ECN 200.00
22.03.2018 Japan Hiroki M. 30.03.2018 700.00 True ECN 1,003.31
28.03.2018 Qatar Muhammad A. 30.03.2018 13,000.00 True ECN 23,546.15
04.04.2018 Sweden Alice A. 05.04.2018 1,000.00 cTrader ECN 2,135.44
04.04.2018 Spain Julien J. 05.04.2018 500.00 Standard 1,750.12
04.04.2018 Denmark Aksel R. 05.04.2018 1,000.00 True ECN 2,303.95
08.04.2018 United Kingdom Simon S. 09.04.2018 500.00 True ECN 1,651.33
08.04.2018 Malta Clint C. 11.04.2018 10,000.00 True ECN 23,388.00
13.04.2018 Ukraine Dmitry M. 13.04.2018 700.00 True ECN 1,350.13
14.04.2018 India Aditya R. 14.04.2018 500.00 cTrader ECN 970.88
22.04.2018 India Adnan K. 25.04.2018 850.00 True ECN 3,410.00
22.04.2018 Australia Andy A. 23.04.2018 1,000.00 cTrader ECN 3,636.36
22.04.2018 Norway Andreassen R. 27.04.2018 1,000.00 True ECN 4,589.15
23.04.2018 China Chin C. 24.04.2018 5,500.00 True ECN 13,854.98
24.04.2018 Italy Valentino R. 26.04.2018 500.00 True ECN 1,300.01
25.04.2018 Kuwait Abdullah A. 26.04.2018 10,000.00 True ECN 53,054.80
01.05.2018 Russia Sergey N. 02.05.2018 500.00 True ECN 890.00
01.05.2018 Saudi Arabia Omar A. 02.05.2018 20,000.00 True ECN 44,563.32
01.05.2018 Qatar Khaled M. 01.05.2018 1,000.00 True ECN 3,569.33
10.05.2018 Netherlands Lars O. 11.05.2018 1,000.00 True ECN 2,569.40
10.05.2018 Sweden Noah A. 14.05.2018 1,000.00 True ECN 5,162.36
10.05.2018 Austria Marcel V. 12.05.2018 1,500.00 True ECN 3,333.33
17.05.2018 Switzerland Peter R. 19.05.2018 1,000.00 True ECN 1,750.85
21.05.2018 Belgium Oleg A. 22.05.2018 500.00 True ECN 1,002.74
24.05.2018 Sweden Daniel P. 26.05.2018 950.00 True ECN 1,130.00
27.05.2018 Austria Martin P. 28.05.2018 1,000.00 True ECN 1,407.71
03.06.2018 Switzerland Alex R. 04.06.2018 1,000.00 True ECN 1,111.11

We work with the World’s Largest TRUE ECN Broker because:

🛡Regulated and Secure
💰Same Day Withdraws
🔹Spreads from Negative -0.3 pips on our cTrader platform
🔹Spreads from 0.0 pips on our MT4 & MT5 platforms
📡Daily VIP Forex Signals for all our traders – News Trading Signals, Harmonic Signals, Precise Technical Analysis Signals!
🖥AutoTrading System for Currency and Gold trading
📰Weekly Technical Outlook
📈MANAGED FOREX ACCOUNTS with Up To 40% Profit Weekly!
🏆Multi-Award Wining Forex Training Course
🏆Multi-Award Wining Regulated Forex Broker, famous for being World’s Best and Largest Brokerage since 2007!

 

Interested to achieve similar results? Open your account now, and contact us to get the strategy and free training!

 OPEN A DEMO ACCOUNT | OPEN A LIVE ACCOUNT